![]()
![]()
Price List - Effective November, 2007
| Page No. | Price |
Product |
| 1 | $79.00 | Bridgeport Mill Instructional Video - 3 Part ~DVD or VHS |
| 1 | $125.00 | Lathe Learnin' Instructional Video - 5 Part ~ DVD or VHS |
| 1 | $125.00 | Digital Inclinometer - Smart Level |
| 2 | $900.00 | Cubic Inch Tester - P & G - 500" Capacity |
| 2 | $950.00 | Cubic Inch Tester - 670" Capacity |
| 2 | $1,150.00 | Cubic Inch Tester - 800" Capacity |
| 3 | $150.00 | Pinion Depth Setting Tool |
| 3 | $40.00 | Pinion Depth Setting Video |
| 3 | $50.00 | Yoke Support for Pinion Tool |
| 4 | $30.00 | Alignment Tool - for Bridgeport-Type Mill |
| 4 | $60.00 | Piston Arbor |
| 4 | $60.00 | Piston Ring Filer |
| 4 | $700.00 | Piston Vise |
| 5 | $700.00 | Cylinder
Head Fixture w/ Flycutter & Stub Arbor or R-8 |
| 5 | $500.00 | Cylinder Head Fixture Only |
| 5 | $250.00 | Flycutter Only w/Stub Arbor or R-8 |
| 5 | $30.00 | Flycutter Scribe |
| 5 | $50.00 | Flycutter Set |
| 5 | $175.00 | Flycutter Setting Fixture |
| 6 | $75.00 | Bender ~ Wire |
| 6 | $150.00 | Cylinder Head CC Kit |
| 6 | $125.00 | Cylinder Head CC ~ 125cc Buret Only |
| 6 | $250.00 | Cylinder Head CC ~ 250cc Buret Only |
| 6 | $50.00 | Cylinder
Head CC ~ Stand, Clamp, Rod Base, Plexiglas Plate only |
| 6 | $125.00 | Differential
Pressure Cylinder Tester Leak Down Meter |
| 7 | $150.00 | Flow Bench Valve Opening Fixture |
| 7 | $250.00 | Valve Seat Vacuum Tester |
| 8 | $200.00 | Block Deck Height Gauge - Indicator Type |
| 8 | $225.00 | Gas Port Drilling Fixture |
| 8 | $5.00 | Gas Port Drilling Fixture ~ Extra Center Drills |
| 8 | $2.00 | Gas Port Drilling Fixture ~ Extra Drills |
| 8 | $85.00 | Hite Mike ~ Specify: Size |
| 9 | $100.00 | Mini Spring Tester |
| 9 | $700.00 | RIMAC Valve Spring Tester |
| 9 | $75.00 | RIMAC
Valve Spring Tester Indicator Adaptor ~ w/o Indicator |
| 10 | $45.00 | Bearing Driver |
| 10 | $15.00 | Deburring Tool |
| 10 | $150.00 | Piston Dome Micrometer |
| 10 | $70.00 | Safety Wire Drilling Fixture |
| 10 | $40.00 | Side Bearing Adjustable "Spanner" Wrench |
| 10 | $45.00 | Transfer Punch Set |
| 11 | $150.00 | Crankshaft V-Blocks |
| 11 | $150.00 | Rod Bolt Stretch Gauge |
| 11 | $150.00 | Rod Vise |
| 12 | $250.00 | Balancing Fixture |
| 12 | $575.00 | Balancing Fixture w/Scale |
| 12 | $250.00 | Connecting Rod Center to Center Fixture |
| 12 | $35.00 | Valve Angle Comparator & Transfer Gauge |
| 13 | $200.00 | Four
in One Head Tool w/Dial Indicator Specify: .375, .385, .437 or Custom |
| 13 | $175.00 | Manual Valve Spring Compressor |
| 13 | $79.00 | Biker Bar - Motorcycle Lift / Leverage Tool |
| 14 | $100.00 | Bellhousing Indexing Fixture w/ Indicator |
| 14 | $35.00 | Crank
Snout Socket / Degree Wheel / Pointer ~Specify Application |
| 15 | $65.00 | Block Mounted Indicator Fixture |
| 15 | $250.00 | Cylinder Wall Thickness Gauge |
| 15 | $40.00 | Dial Indicator |
| 15 | $60.00 | Magnetic Deck Bridge |
| 16 | $125.00 | Aluminum Chuck Jaws ~ Blank NOTE: Must be turned on your lathe to correct diameter; Furnished with correct bolt pattern, tongue & groove |
| 16 | $85.00 | Cam Check Tool |
| 16 | $50.00 | Oil Pump Pickup Tube Installer |
| 16 | $60.00 | Universal Harmonic Balancer Installer |
| 16 | $12.00 | Universal Harmonic Balancer Installer Replacement Adapters |
| 17 | $40.00 | Engine Turning Tool ~ Chevrolet |
| 17 | $75.00 | Main Bearing Chamfering Tool |
| 17 | $75.00 | Rod Bearing Chamfering Tool |
| 17 | $40.00 | Timing Tab ~ Specify: Big or Small Block |
| 18 | $150.00 | Pushrod Length Checker |
| 18 | $150.00 | Stroke Checker ~ w/o Indicator |
| 18 | $250.00 | Valve Gapper |
| 19 | $12.00 | Dial
Indicator Extensions ~ Any Length NOTE: Not Standard - May vary + or - .050" |
| 19 | $45.00 | Illuminated Magnifier |
| 19 | $20.00 | Port Radiusing Mandrel |
| 19 | $20.00 | Valve Spring Shim or Head Bolt Washer |
| 20 | $20.00 | Audible Edge Finder |
| 20 | $40.00 | Left-Hand Drill Set |
| 20 | $35.00 | Spring-Loaded Layout Scribe |
| 21 | $375.00 | Digital Scale |
| 21 | $80.00 | Gas & Alcohol Check Kit |
| 21 | $60.00 | Gas & Alcohol Check Kit Replacement Hydrometer |
| 21 | $300.00 | Triple Beam Balance Scales |
| 22 | $30.00 | A B Epoxy |
| 22 | $25.00 | Adjustable Pushrod |
| 22 | $45.00 | Block & Head Handles |
| 22 | $15.00 | Carburetor
Jet Organizers Specify: Holley, Rochester, Carter |
| 22 | $40.00 | Tire Pressure Gauge |
| 22 | $50.00 | Universal Chopsticks |
| 23 | $125.00 | Blow By Meter |
| 23 | $15.00 | Bugz Eye Magnifier |
| 23 | $75.00 | Optical Center Punch |
| 23 | $60.00 | Self Aligning Tapper |
| 23 | $20.00 | Spiral Lok Tru Arc Removal Pick Set |
| 24 | $50.00 | Small Hole Gauges |
| 24 | $65.00 | Telescoping Gauges |
| 24 | $15.00 | Telescoping Spark Plug Socket |
| 25 | $325.00 | Altimeter |
| 25 | $75.00 | Magnetic Base & Indicator Set |
| 26 | $625.00 | Mercury Barometer |
| 26 | $300.00 | Weather Station ~ Deluxe |
| 27 | $45.00 | Cartridge Rolls ~ 3/8", Any Grit: 40, 60, 80, 120 (Priced per 100 in box; no mixing) |
| 27 | $55.00 | Cartridge Rolls ~ 5/8", Any Grit: 24, 40, 60, 80, 120 (Priced per 100 in box; no mixing) |
| 27 | $50.00 | Cut Off Wheels ~ Specify 1/32", 1/16", 1/8" Thickness ~ 2" Diameter (Priced per 25 in box) |
| 27 | $8.00 | Fiber Stones for Aluminum ~ Priced Each |
| 27 | $10.00 | Mandrel
for Cartridge Rolls Specify: 3/8" or 5/8"; 4" or 5" |
| 27 | $20.00 | Mandrel for Cut Off Wheel |
| 27 | $10.00 | Mandrel for Slotted 2" Flaps |
| 27 | $5.00 | Mounted Wheels for Cast Iron |
| 27 | $10.00 | Port Radiusing Mandrel PSA Discs ~ Any Grit 40, 60, 80, 120 (Priced per 100 in box; no mix) |
| 27 | $55.00 | Slotted
2" Flaps ~ #10 Screw On Grit: 60 or 120 (Priced per 100 in box) |
| 28 | $70.00 | Dial Calipers ~ Fowler 0 to 6" |
| 28 | $175.00 | Digital Calipers |
| 28 | $75.00 | Jet Orifice Calipers |
| 29 | $120.00 | Ball Micrometer ~ 0 to 1" |
| 29 | $110.00 | Cylinder Bore Inside Micrometer ~ .001 Increments) |
| 29 | $750.00 | Fowler Micrometer Set In Case |
| 30 | $30.00 | Jar Opener |
| 30 | $60.00 | Oil Filter Cutter |
| PRODUCTS NOT INCLUDED IN CATALOG: | ||
| $30.00 | Calipers ~ Economy | |
| $175.00 | Sling Psychrometer | |
| $275.00 | Weather Station |
_____________________________________
|
|
_____________________________________
| 7050
Snowflake Dr. San Antonio, TX 78238 |
Box 28097 San Antonio, TX 78228 |
210.681.2405 Fax: 210.684.6472